In 2020, responding to the interest of students and parents when choosing a university in the context of international integration, aiming to train students' integration and self-development capacity, VLU develops 03 training programs for candidates to choose from when applying for university admission.
Explore more about Standard programs here.
For the Standard program published on the University's website, the tuition fee ranges from 20,000,000 VND to 30,000,000 VND per semester, depending on the industry. For the Department of Odonto-Stomatology, the estimated tuition fee is from 85,000,000 VND to 98,000,000 VND per semester.
Every year, the training departments will provide more skills training courses, equip more equipment, add utility services, etc. To ensure added value for students while studying at VLU. Therefore, the tuition fees of the following years may change but will not increase by more than 8% of the standard tuition rate.
Contact Department of Admissions and Communication (028 7105 9999) for more details.
Explore more about Honors program here.
Chương trình Đặc biệt tại VLU luôn duy trì chính sách minh bạch học phí, học phí được công bố vào đầu khóa trước khi sinh viên nhập học. Đơn giá tín chỉ chương trình Đặc biệt cho khóa nhập học 2019 là 1,800,000 VND/tín chỉ.
Contact Department of Honors Program (028 7109 9130 - Ext: 2428, 2427) for more details.
1. Liverpool John Moores University (LJMU)
TUITION FEES 2022 - 2023
Contact International Education Institute (0931 645 130) for more details. | Year | Tuition Fee (*) |
First Year (*) | 80,000,000 VND | |
Second Year | 106,500,000 VND | |
Third Year | 106,500,000 VND | |
Fourth Year (**) | 106,500,000 VND | |
(*) Tuition fees for the Going Global Program have included fees for the short-term experience program. (**) Students who choose to study senior year at Liverpool John Moores University will pay tuition fees according to the regulations of Liverpool John Moores University. | ||
2. Newcastle University (UON)
Explore UON here.
TUITION FEES 2022 - 2023
Contact International Education Institute (0931 645 130) for more details. | Year | Tuition Fee (*) |
First Year (*) | 80,000,000 | |
Second Year | 123,360,000 | |
Third Year | 123,360,000 | |
Fourth Year (**) | 123,360,000 | |
(*) Tuition fees for the Going Global Program have included fees for the short-term experience program. (**) Students who choose to study senior year at UON will pay tuition fees according to the regulations of UON. | ||
3. Waikato University (UOW)
Explore UOW here.
TUITION FEES 2022 - 2023
Contact Department of External Relations (028.7109 9014 - Ext: 3642, 3643, 3641) for more details. | Year | Tuition Fee (*) |
First Year (*) | 90,000,000 VND | |
Second Year | 90,000,000 VND | |
Third Year | 27,900 NZD (**) | |
Fourth Year (**) | 27,900 NZD (**) | |
(*) Tuition does not include other costs (**) The tuition fee has been reduced by 10% compared to the tuition rate for other international students | ||
4. Angelo State University (ASU)
Explore ASU here.
TUITION FEES 2022 - 2023
Contact Department of External Relations (028.7109 9014 - Ext: 3642, 3643, 3641) for more details. | Year | Tuition Fee (*) |
First Year (*) | 90,000,000 | |
Second Year | 9,310 USD (**) | |
Third Year | 9,310 USD (**) | |
Fourth Year (**) | 9,310 USD (**) | |
(*) Tuition does not include other costs (**) The tuition fee has been reduced by 60% compared to the tuition rate for other international students | ||
5. Inha University
Explore Inha here.
TUITION FEES 2022 - 2023
Contact Department of External Relations (028.7109 9014 - Ext: 3642, 3643, 3641) for more details. | Year | Tuition Fee (*) |
First Year (*) | 90,000,000 | |
Second Year | 90,000,000 | |
Third Year | 5,600,000 KRW (**) | |
Fourth Year (**) | 5,600,000 KRW (**) | |
(*) Tuition does not include other costs (**) The tuition fee has been reduced by 20% compared to the tuition rate for other international students | ||
6. Minh Chuan University (MCU)
Explore MCU here.
TUITION FEES 2022 - 2023
Contact Department of External Relations (028.7109 9014 - Ext: 3642, 3643, 3641) for more details. | Year | Tuition Fee (*) |
First Year (*) | 85,000,000 | |
Second Year | 85,000,000 | |
Third Year | 92,402 TWD | |
Fourth Year (**) | 92,402 TWD | |
(*) Tuition does not include other costs | ||
Submit failed