LIST OF UNDERGRADUATE PROGRAMS FOR 2024 ADMISSION | ||||||||||
Faculties | Program Code | Majors | Group of subjects | Standard Programme | Honors Programme | Duration | Degree | 2023 Admission Benchmark | ||
High School Academic Records | National High School Graduation Exam | National University Competency Assessment Test | ||||||||
DESIGN AND ARTS | 7210205 | Vocal Performance | ΝΟΟ | X | 4 years | Bachelor | 24.0 | 18.0 | 650 | |
7210208 | Piano Performance (*) | NOO | X | 4 years | Bachelor | 24.0 | 18.0 | 650 | ||
7210234 | Acting for Stage and Screen (*) | SOO | X | 4 years | Bachelor | 24.0 | 18.0 | 650 | ||
7210235 | Film and Television Directing (*) | SOO | X | 4 years | Bachelor | 24.0 | 18.0 | 650 | ||
7210402 | Industrial Design (*) | HO3, HO4, HO5, HO6 | X | 4 years | Bachelor | 24.0 | 16.0 | 650 | ||
7210403 | Graphic Design (*) | HO3, HO4, HO5, HO6 | X | X | 4 years | Bachelor | 24.0 | 16.0 | 650 | |
7210404 | Fashion Design (*) | HO3, HO4, HO5, HO6 | X | 4 years | Bachelor | 24.0 | 16.0 | 650 | ||
7210409 | Digital Art and Design (*) | HO3, HO4, HO5, H06 | X | 4 years | Bachelor | 24.0 | 16.0 | 650 | ||
7580108 | Interior Design (*) | HO3, HO4, HO5, H06 | X | 4 years | Bachelor | 24.0 | 16.0 | 650 | ||
FACULTIES OF SOCIAL SCIENCES & HUMANITIES | 7220201 | English Language (*) | D01, D08, D10 | X | X | 4 years | Bachelor | 24.0 | 16.0 | 650 |
7220204 | Chinese Language | A01, D01, D04, D14 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7220210 | Korean Language | D01, D10, D14, D66 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7229030 | Literature | COO, DO1, D14, D66 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7310401 | Psychology | BOO, BO3, COO, DO1 | X | X | 4 years | Bachelor | 18.0 | 17.0 | 650 | |
7310608 | Oriental Studies | A01, COO, DO1, D04 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7320104 | Multimedia Communications | AOO, A01, COO, D01 | X | 4 years | Bachelor | 20.0 | 18.0 | 650 | ||
7380101 | Law | AOO, A01, COO, D01 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7380107 | Economic Law | AOO, A01, COO, DO1 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7320108 | Public Relation | AOO, A01, COO, D01 | X | X | 4 years | Bachelor | 20.0 | 18.0 | 650 | |
FACULTIES OF ECONOMICS, BUSINESS & MANAGEMENT | 7310106 | International Economics | AOO, A01, D01, D07 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | |
7340101 | Business Administration | AOO, A01, CO1, D01 | X | X | 4 years | Bachelor | 18.0 | 17.0 | 650 | |
7340115 | Marketing | AOO, A01, CO1, D01 | X | X | 4 years | Bachelor | 19.0 | 17.0 | 650 | |
7340116 | Real Estate | AOO, A01, CO4, D01 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7340120 | International Business | AOO, A01, CO1, D01 | X | 3.5 years | Bachelor | 18.0 | 16.0 | 650 | ||
7340121 | Commerce | AOO, A01, CO1, D01 | X | 3.5 years | Bachelor | 18.0 | 16.0 | 650 | ||
7340122 | E-Commerce | AOO, A01, CO1, D01 | X | 3.5 years | Bachelor | 18.0 | 16.0 | 650 | ||
7340201 | Finance and Banking | AOO, A01, CO4, D01 | X | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | |
7340205 | Fintech | AOO, A01, CO4, D01 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7340301 | Accounting | AOO, A01, COO, D01 | X | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | |
7510605 | Logistics and Supply Chain Management | AOO, A01, CO1, D01 | X | X | 3.5 years | Bachelor | 18.0 | 16.0 | 650 | |
VAN LANG SCHOOL OF TECHNOLOGY | 7420201 | Biotechnology | AOO, A02, BOO, D08 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | |
7420205 | AOO, BOO, D07, D08 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | |||
7420207 | Cosmetic Technology | AOO, BOO, D07, D08 | X | 3.5 years | Bachelor | 18.0 | 16.0 | 650 | ||
7460108 | Data Science | AOO, A01, CO1, D01 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7480103 | Software Engineering | AOO, A01, D01, D10 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7480201 | Information Technology | AOO, A01, D01, D10 | X | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | |
7510205 | Automotive Engineering Technology | AOO, A01, D01, D01 | X | X | 4 years | Engineer | 18.0 | 16.0 | 650 | |
7510301 | Electrical and Electronic Engineering Technology | AOO, A01, D01, D01 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | ||
7510406 | AOO, BOO, D07, D08 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | |||
7320106 | Media Technology | AOO, A01, C01, D01 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7480104 | Information Systems | AOO, A01, D07, D10 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7480102 | Computer Networks and Data Communications | AOO, A01, C07, D10 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
7210302 | HO1, HO3, HO4, VOO | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | |||
7520114 | Mechatronics Engineering | AOO, A01, CO1, D01 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | ||
7520115 | Thermal Engineering | AOO, A01, D07 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | ||
7580201 | Civil Engineering | AOO, A01, D01, D07 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | ||
7580302 | Construction Management | AOO, A01, D01, D07 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | ||
7540101 | Food Technology | AOO, BOO, CO8, D08 | X | 4 years | Engineer | 18.0 | 16.0 | 650 | ||
7520120 | Aviation Engineering | AOO, AO1, CO1, DO1 | X | 4 years 4.5 years | Bachelor Engineer | 18.0 | 16.0 | 650 | ||
FACULTIES OF ARCHITECTURE | 7580101 | Architecture (*) | VOO, VO1, HO2 | X | X | 5 years | Architector | 24.0 | 16.0 | 650 |
FACULTIES OF HEALTH SCIENCES | 7720201 | Pharmacy | AOO, BOO, D07 | X | 5 years | Pharmacist | 24.0 | 21.0 | 750 | |
7720301 | Nursing | BOO, C08, D07, D08 | X | 4 years | Bachelor | 19.5 | 19.0 | 700 | ||
7720501 | Dentistry | AOO, BOO, D07, D08 | X | 6 years | Doctor | 24.0 | 24.0 | 750 | ||
7720101 | Medicine | AOO, BOO, D08, D07 | X | 6 years | Doctor | 24.0 | 22.5 | 750 | ||
7720601 | Medical Laboratory Science | AOO, BOO, D07, D08 | X | 4 years | Bachelor | 19.5 | 19.0 | 700 | ||
FACULTIES OF TOURISM & HOSPITALITY MANAGEMENT | 7810101 | Tourism | AOO, A01, COO, D01 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | |
7810103 | Travel and Tourism Management | AOO, A01, D01, D03 | X | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | |
7810201 | Hotel Management | AOO, A01, D01, D03 | X | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | |
7810202 | Restaurant and Food Service Management | AOO, A01, D01, D03 | X | 4 years | Bachelor | 18.0 | 16.0 | 650 | ||
(*) Programs with main subject weighted x2 (**) Special duration programs: Architecture: 5 years; Civil Engineering: 4.5 years; Pharmacy: 5 years; Dentistry and Medicine: 6 years; Commercial Business, Marketing, Logistics and Supply Chain Management: 3.5 years | ||||||||||
HO1 (Math, Literature, Drawing) | VOO (Math, Physics, Fine Arts Drawing) | COO (Literature, History, Geography) | D01 (Math, Literature, English) | |||||||
HO2 (Math, English, Fine Arts Drawing) | VO1 (Math, Literature, Fine Arts Drawing) | CO1 (Math, Literature, Physics) | D03 (Math, Literature, French) | |||||||
HO3 (Math, Natural Science, Drawing) | AOO (Math, Physics, Chemistry) | CO2 (Math, Literature, Chemistry) | DO4 (Math, Literature, Chinese) | |||||||
HO4 (Math, English, Drawing) | AO1 (Math, Physics, English) | CO4 (Math, Literature, Geography) | D07 (Math, Chemistry, English) | |||||||
H05 (Literature, Social Science, Drawing) | AO2 (Math, Physics, Biology) | CO8 (Literature, Chemistry, Biology) | D08 (Math, Biology, English) | |||||||
HO6 (Literature, English, Drawing) | BOO (Math, Chemistry, Biology) | C12 (Literature, Math, Civic Education) | D10 (Math, Geography, English) | |||||||
NOO (Literature, Aptitude 1, Aptitude 2) | BO3 (Math, Biology, Literature) | C2O (Literature, Geography, Civic Education) | D14 (Literature, History, English) | |||||||
SOO (Literature, Performing Arts Aptitude 1, Performing Arts Aptitude 2) | D66 (Literature, Civic Education, English) | |||||||||
D12 (Literature, Chemistry, English) | ||||||||||
D15 (Literature, Geography, English) | ||||||||||
For updated information about programs and 2024 admission at Van Lang University, visit: https://tuyensinh.vlu.edu.vn/ |
Submit failed