General Information | |
Field | Computational Mechanics |
Duration | 24 months (from 12/2022 – 12/2024) |
Keywords | advanced approaches plate/shell structures composite materials |
Bualuang ASEAN Chair Professor (PI) | Assoc.Prof. Nguyen Thoi Trung |
Objectives | The purpose of this study is to develop advanced approaches for analysis, design optimization, damage diagnosis and vibration control of plate/shell structures using composite material |
Contents | + To develop numerical approaches for structural analysis in multiple physical environments (i.e, structures with new composites, intelligent materials, nonlinear response analysis, dynamic response analysis, structural response analysis in multi-physical interactive environments (foundation, heat, liquid, piezoelectric, magnetic, moisture, etc.). + To develop optimization algorithms for solving structural optimization, multi-objective optimization problems for structures in multiple physical environments. + To develop new effective hybrid methods (among damaged location diagnosis methods, reduced analysis models, and optimization algorithms) for diagnose the location and extent of damage of structures in multiple physical environments in conditions that limit the number of measurement sensors and noise measurement data. + To develop new effective intelligent numerical approaches (using ANN, Deep Learning, etc) for intelligent computing of behavior analysis, optimization and damage diagnose of structures in multiple physical environments in conditions of big data, noise data, or limited experimental data. + To conduct the experimental study on the strengthening reinforced concrete members (beams and columns) with FRP materials under flexural/shear/compression loading. + To conduct the experimental study on the FRP-reinforced timber beams under flexural loading. + To develop the finite element model using commercial software for predicting the behavior of strengthening reinforced concrete members with FRP materials. + To conduct the experimental study on the mechanical study on the materials (i.e., steel, FRP, or concrete) after fire exposure |
Expected Outputs | A final report to the Vice Rector for Research and Innovation of Thammasat University. The final report contains activities conducted with the university or faculty or office under the specified research project title and submit at least three research works which have been accepted for publication or which have been published in journals indexed in Scopus or ISI, specifying in the list of authors the Collaborator at Thammasat University or researcher’s affiliation as Thammasat University, among which at least one must be from a journal ranked in the top 25% (or Q1) |
Sponsored by | Thammasat University |
Gửi thất bại